Back to Game
Top 500
Latest Matches
Weekly Top
Suspended
Hall of Fame
Top 500
# |
Avatar |
Name |
Points |
7-0 |
13-0 |
0-7 |
0-13 |
Joined |
# |
Avatar |
Name |
Points |
7-0 |
13-0 |
0-7 |
0-13 |
Joined |
1 |  | Badsha007 | 472,432 | 5,800 | 629 | 5,345 | 270 | 2016 |
2 | | alli | 339,205 | 4,864 | 359 | 3,650 | 182 | 2016 |
3 |  | Alysha | 247,597 | 3,783 | 257 | 3,318 | 180 | 2017 |
4 |  | v4run | 199,695 | 2,881 | 206 | 3,036 | 170 | 2013 |
5 |  | El_Pistolet | 179,023 | 2,710 | 182 | 2,386 | 110 | 2014 |
6 |  | kaviish | 172,381 | 2,389 | 224 | 2,021 | 112 | 2013 |
7 |  | shashdel | 160,064 | 2,374 | 133 | 2,018 | 100 | 2012 |
8 |  | ridw4n | 157,495 | 2,478 | 172 | 2,307 | 144 | 2016 |
9 |  | Jeshna | 142,183 | 2,090 | 135 | 1,786 | 96 | 2016 |
10 |  | AviRakesh | 138,237 | 2,128 | 107 | 1,520 | 80 | 2014 |
11 | | kamlesh | 136,155 | 2,084 | 121 | 1,429 | 72 | 2013 |
12 | | sanj | 131,339 | 1,849 | 137 | 1,322 | 44 | 2012 |
13 |  | ritesh22 | 130,524 | 1,888 | 152 | 1,556 | 79 | 2014 |
14 |  | Skar | 129,264 | 1,707 | 146 | 1,132 | 48 | 2016 |
15 | | Stifler | 118,600 | 1,961 | 93 | 1,676 | 71 | 2013 |
16 | | XIII | 106,499 | 1,560 | 77 | 1,234 | 49 | 2012 |
17 | | DolphinHearten | 98,259 | 1,374 | 103 | 1,264 | 65 | 2016 |
18 |  | Cap28 | 91,493 | 1,300 | 88 | 926 | 40 | 2016 |
19 |  | Coplein | 77,816 | 1,216 | 91 | 1,114 | 70 | 2020 |
20 |  | YashveerJ | 75,985 | 1,288 | 69 | 1,183 | 71 | 2019 |
21 |  | John_wick | 67,566 | 895 | 105 | 1,000 | 69 | 2020 |
22 |  | Nashkiller01 | 67,272 | 1,098 | 50 | 986 | 53 | 2016 |
23 | | dexter | 65,076 | 989 | 54 | 524 | 26 | 2013 |
24 | | baulack | 62,189 | 915 | 63 | 777 | 36 | 2013 |
25 |  | wolverine1206 | 54,171 | 880 | 51 | 893 | 50 | 2012 |
26 |  | Wasiim_Lysander | 52,209 | 794 | 50 | 709 | 40 | 2016 |
27 | | gold | 45,245 | 663 | 40 | 580 | 27 | 2013 |
28 | | Kalki | 42,041 | 582 | 55 | 516 | 34 | 2017 |
29 | | Harsh | 39,381 | 669 | 37 | 666 | 47 | 2016 |
30 |  | diren | 39,112 | 576 | 28 | 508 | 19 | 2012 |
31 |  | Ansley | 37,412 | 493 | 54 | 399 | 21 | 2019 |
32 | | DHIV_HBK | 34,834 | 559 | 32 | 548 | 37 | 2016 |
33 | | kanden_b | 34,510 | 597 | 25 | 587 | 28 | 2013 |
34 |  | Ziyaad420 | 34,154 | 546 | 27 | 548 | 28 | 2016 |
35 |  | Mane11 | 32,348 | 604 | 28 | 618 | 37 | 2019 |
36 |  | Goodboy | 31,877 | 464 | 40 | 363 | 40 | 2020 |
37 |  | cedric7 | 29,940 | 522 | 26 | 505 | 44 | 2017 |
38 | | Anaya | 29,515 | 556 | 26 | 592 | 44 | 2020 |
39 |  | diablo69 | 28,377 | 465 | 24 | 445 | 32 | 2016 |
40 | | azraish | 27,145 | 461 | 22 | 557 | 34 | 2013 |
41 |  | Abhishek16 | 26,354 | 398 | 24 | 419 | 17 | 2016 |
42 |  | master16 | 26,026 | 431 | 20 | 328 | 16 | 2020 |
43 |  | Shivamtipalab | 25,741 | 443 | 24 | 359 | 37 | 2020 |
44 | | Sha_R | 25,177 | 459 | 18 | 537 | 39 | 2017 |
45 |  | Neetikant | 25,020 | 323 | 40 | 255 | 16 | 2019 |
46 | | kev020422 | 24,159 | 471 | 13 | 504 | 29 | 2013 |
47 |  | Ash120397 | 24,090 | 369 | 26 | 298 | 15 | 2017 |
48 | | prahamsa | 23,986 | 420 | 18 | 504 | 28 | 2017 |
49 | | Bosss | 23,807 | 337 | 24 | 360 | 24 | 2017 |
50 |  | TonKenChoko | 23,766 | 401 | 25 | 341 | 29 | 2020 |
51 |  | Kisnah | 23,362 | 436 | 15 | 405 | 32 | 2019 |
52 |  | Shinigami | 22,860 | 324 | 36 | 239 | 18 | 2020 |
53 |  | Ralph | 21,176 | 441 | 17 | 694 | 41 | 2018 |
54 | | forlorn23 | 19,728 | 305 | 24 | 251 | 15 | 2013 |
55 |  | Vampira | 19,624 | 285 | 13 | 295 | 13 | 2012 |
56 |  | Shabneez | 19,289 | 318 | 12 | 329 | 27 | 2017 |
57 | | Strydom | 19,170 | 326 | 17 | 418 | 27 | 2016 |
58 |  | Ashray | 18,687 | 317 | 13 | 260 | 19 | 2016 |
59 | | socrate | 18,567 | 338 | 8 | 357 | 17 | 2017 |
60 | | kjeebun14 | 18,205 | 303 | 12 | 279 | 21 | 2016 |
61 |  | Dany | 17,576 | 317 | 13 | 326 | 26 | 2013 |
62 |  | BhavishADm | 17,337 | 314 | 15 | 368 | 18 | 2015 |
63 |  | shub | 16,886 | 300 | 19 | 353 | 28 | 2016 |
64 |  | PhantomPain | 16,714 | 273 | 12 | 256 | 12 | 2017 |
65 |  | Imteaz | 16,573 | 308 | 15 | 387 | 18 | 2019 |
66 | | khelan | 15,875 | 295 | 9 | 305 | 25 | 2016 |
67 |  | kushi | 15,499 | 257 | 19 | 301 | 24 | 2017 |
68 | | rmwnon | 15,260 | 233 | 17 | 229 | 8 | 2016 |
69 |  | king | 14,512 | 219 | 8 | 167 | 8 | 2012 |
70 |  | Ritesj | 13,870 | 239 | 9 | 187 | 11 | 2020 |
71 | | DavisenRedArmy | 13,430 | 198 | 14 | 202 | 10 | 2016 |
72 |  | Natasha_ram | 12,965 | 279 | 11 | 323 | 24 | 2018 |
73 |  | Shivam_09 | 12,926 | 234 | 5 | 218 | 16 | 2019 |
74 | | kev16 | 12,760 | 210 | 11 | 198 | 12 | 2020 |
75 | | Shivesh | 12,744 | 202 | 12 | 200 | 10 | 2017 |
76 | | vesh777 | 12,095 | 207 | 8 | 187 | 9 | 2016 |
77 |  | SinghIsKing | 11,619 | 176 | 13 | 202 | 10 | 2016 |
78 | | Coronavirus2020 | 11,245 | 193 | 10 | 222 | 10 | 2020 |
79 |  | cowen_ | 11,181 | 151 | 14 | 126 | 7 | 2018 |
80 |  | AshM | 11,158 | 191 | 7 | 185 | 9 | 2016 |
81 |  | muzz | 11,129 | 187 | 20 | 315 | 21 | 2016 |
82 | | Neel | 11,114 | 178 | 7 | 192 | 13 | 2016 |
83 |  | Sikander | 10,990 | 171 | 14 | 174 | 10 | 2020 |
84 | | Lkd77 | 10,980 | 166 | 8 | 178 | 9 | 2020 |
85 | | s3nbabajee | 10,898 | 204 | 12 | 259 | 18 | 2013 |
86 |  | Penanom | 10,672 | 166 | 11 | 226 | 8 | 2020 |
87 |  | 159saeef | 10,540 | 163 | 10 | 182 | 10 | 2018 |
88 | | luckyluke | 10,508 | 191 | 8 | 191 | 11 | 2016 |
89 |  | Soumayya | 10,442 | 181 | 6 | 252 | 14 | 2020 |
90 |  | Satak | 10,186 | 184 | 7 | 215 | 11 | 2018 |
91 |  | Torpa | 10,069 | 164 | 7 | 182 | 9 | 2016 |
92 |  | Faikoo | 9,924 | 187 | 5 | 177 | 7 | 2018 |
93 | | chOli | 9,915 | 166 | 5 | 216 | 8 | 2013 |
94 | | craziie | 9,759 | 136 | 13 | 201 | 12 | 2013 |
95 |  | Ashvin3003 | 9,362 | 109 | 15 | 83 | 6 | 2017 |
96 |  | Djcoumaren | 9,248 | 149 | 9 | 125 | 7 | 2013 |
97 |  | shibaby | 8,826 | 194 | 2 | 264 | 15 | 2019 |
98 |  | ilshaad_raptor | 8,690 | 148 | 7 | 180 | 11 | 2017 |
99 | | power22 | 8,576 | 137 | 8 | 131 | 9 | 2016 |
100 |  | keshina14 | 8,533 | 174 | 5 | 279 | 15 | 2017 |
101 | | Shilta18 | 8,250 | 178 | 6 | 223 | 23 | 2020 |
102 |  | Adarsh1903 | 8,226 | 132 | 5 | 167 | 8 | 2016 |
103 | | deven | 8,041 | 133 | 5 | 105 | 5 | 2017 |
104 | | nivesh | 8,008 | 112 | 10 | 126 | 6 | 2012 |
105 | | keshavkumar | 7,741 | 135 | 3 | 133 | 4 | 2013 |
106 |  | Shrekkk | 7,278 | 123 | 5 | 67 | 5 | 2020 |
107 | | renonce | 7,082 | 110 | 5 | 85 | 7 | 2016 |
108 |  | Aisha21 | 7,067 | 111 | 8 | 113 | 8 | 2019 |
109 |  | Naushad | 6,861 | 126 | 6 | 145 | 5 | 2020 |
110 |  | deuxker2 | 6,768 | 134 | 4 | 150 | 7 | 2018 |
111 | | Kaveer | 6,629 | 115 | 6 | 126 | 12 | 2016 |
112 |  | eyeshield21 | 6,419 | 106 | 2 | 132 | 5 | 2018 |
113 |  | The_Conqu3ror | 6,296 | 105 | 5 | 117 | 7 | 2019 |
114 | | Ish92 | 6,275 | 104 | 4 | 130 | 7 | 2016 |
115 | | CocoLoco | 6,209 | 124 | 3 | 145 | 7 | 2017 |
116 |  | Batman_008 | 6,028 | 84 | 2 | 74 | 5 | 2020 |
117 |  | Priiyesh | 5,944 | 112 | 5 | 141 | 4 | 2020 |
118 | | alex | 5,849 | 93 | 8 | 112 | 7 | 2014 |
119 | | Rajah | 5,839 | 108 | 3 | 104 | 5 | 2020 |
120 | | Sandy2507 | 5,748 | 81 | 6 | 80 | 4 | 2020 |
121 | | Ashwin_1102 | 5,706 | 115 | 2 | 114 | 11 | 2016 |
122 |  | fl2017 | 5,643 | 78 | 9 | 123 | 5 | 2017 |
123 |  | Alatocode | 5,580 | 84 | 7 | 112 | 3 | 2020 |
124 |  | Daddy | 5,418 | 105 | 2 | 143 | 6 | 2019 |
125 | | Simon | 5,343 | 84 | 7 | 129 | 7 | 2016 |
126 |  | Kass_Kot | 5,142 | 83 | 1 | 111 | 3 | 2020 |
127 | | SharvinYNWA | 5,131 | 84 | 3 | 64 | 4 | 2016 |
128 |  | Amar1109 | 5,100 | 107 | 3 | 126 | 6 | 2017 |
129 |  | Scotsnog | 5,062 | 100 | 3 | 89 | 11 | 2019 |
130 | | naweed | 5,049 | 110 | 0 | 185 | 10 | 2013 |
131 |  | Akdar | 4,957 | 92 | 2 | 82 | 6 | 2020 |
132 | | shakeel7 | 4,929 | 97 | 2 | 86 | 6 | 2017 |
133 | | Imme | 4,858 | 81 | 3 | 84 | 10 | 2013 |
134 |  | Keshav007r | 4,829 | 96 | 0 | 115 | 6 | 2020 |
135 | | Poush_17 | 4,814 | 74 | 4 | 75 | 2 | 2016 |
136 |  | vashish44 | 4,800 | 86 | 5 | 110 | 9 | 2017 |
137 |  | Manish2017 | 4,628 | 82 | 3 | 67 | 9 | 2020 |
138 | | niks121291 | 4,582 | 77 | 4 | 73 | 5 | 2016 |
139 | | Abhayghurb | 4,558 | 99 | 4 | 136 | 9 | 2017 |
140 |  | SarVesh99 | 4,475 | 74 | 5 | 91 | 8 | 2019 |
141 | | Laanathan2020 | 4,387 | 78 | 2 | 91 | 6 | 2017 |
142 |  | v1sh23 | 4,376 | 83 | 2 | 139 | 6 | 2017 |
143 |  | Yoninii | 4,258 | 55 | 4 | 48 | 1 | 2020 |
144 |  | AT2222 | 4,213 | 73 | 3 | 70 | 6 | 2020 |
145 | | Ashvin05 | 4,046 | 86 | 3 | 96 | 10 | 2020 |
146 |  | kaushik787 | 4,012 | 50 | 3 | 11 | 0 | 2020 |
147 | | Mansoor | 3,917 | 59 | 0 | 45 | 5 | 2020 |
148 | | abhi | 3,678 | 57 | 1 | 54 | 2 | 2016 |
149 |  | Rahul22 | 3,431 | 52 | 4 | 60 | 2 | 2020 |
150 | | AkashSonowa | 3,431 | 42 | 2 | 64 | 0 | 2020 |
151 |  | ObviouslyShrishti | 3,413 | 75 | 2 | 104 | 9 | 2019 |
152 |  | Hahahahah | 3,403 | 49 | 4 | 44 | 9 | 2017 |
153 | | Daniel | 3,394 | 61 | 4 | 107 | 6 | 2016 |
154 | | AnkushBee | 3,377 | 45 | 1 | 19 | 1 | 2020 |
155 | | Tish | 3,248 | 62 | 0 | 87 | 4 | 2013 |
156 |  | thash | 3,218 | 43 | 4 | 58 | 3 | 2020 |
157 |  | Yorshanen | 3,194 | 48 | 2 | 32 | 1 | 2017 |
158 |  | Hishaam | 3,155 | 42 | 3 | 45 | 1 | 2018 |
159 |  | Compote | 3,020 | 32 | 4 | 32 | 2 | 2020 |
160 |  | Ridwan | 2,895 | 46 | 0 | 48 | 2 | 2020 |
161 | | SPC | 2,855 | 46 | 2 | 50 | 3 | 2012 |
162 |  | diarE_Sek | 2,832 | 53 | 2 | 67 | 3 | 2017 |
163 |  | kurt_ | 2,760 | 46 | 3 | 71 | 4 | 2020 |
164 |  | Yash1 | 2,707 | 34 | 4 | 55 | 1 | 2019 |
165 |  | keshavRG96 | 2,701 | 52 | 2 | 56 | 5 | 2019 |
166 | | Hansley01 | 2,665 | 40 | 0 | 39 | 3 | 2020 |
167 |  | Bhaaaav | 2,660 | 42 | 3 | 45 | 6 | 2018 |
168 | | Adhisen | 2,659 | 39 | 4 | 70 | 2 | 2013 |
169 |  | rooksaar | 2,587 | 32 | 6 | 55 | 4 | 2019 |
170 |  | Israfeel | 2,572 | 36 | 3 | 39 | 1 | 2017 |
171 | | qiaunus | 2,558 | 36 | 1 | 35 | 1 | 2012 |
172 | | Sebastien | 2,529 | 40 | 0 | 47 | 1 | 2017 |
173 | | Yelsnah | 2,492 | 40 | 2 | 61 | 6 | 2016 |
174 |  | Kushram | 2,436 | 44 | 3 | 83 | 5 | 2016 |
175 |  | Hansley_247 | 2,398 | 36 | 0 | 11 | 0 | 2020 |
176 | | acbar | 2,347 | 30 | 5 | 57 | 5 | 2013 |
177 | | gondor | 2,334 | 29 | 3 | 27 | 1 | 2016 |
178 | | pran1207 | 2,294 | 35 | 1 | 60 | 2 | 2016 |
179 | | Adesh | 2,168 | 35 | 1 | 45 | 0 | 2017 |
180 | | Jezza | 2,152 | 41 | 1 | 48 | 3 | 2020 |
181 |  | Sandrine | 2,139 | 30 | 2 | 36 | 0 | 2020 |
182 | | adarsh17 | 2,105 | 26 | 0 | 31 | 2 | 2020 |
183 | | 2pac | 1,940 | 29 | 4 | 46 | 1 | 2013 |
184 | | hash4 | 1,874 | 27 | 1 | 14 | 0 | 2020 |
185 | | Ben0 | 1,830 | 44 | 2 | 67 | 5 | 2020 |
186 | | David13 | 1,824 | 27 | 1 | 22 | 3 | 2020 |
187 |  | Min_bwi | 1,807 | 37 | 1 | 37 | 4 | 2020 |
188 | | shubham | 1,797 | 36 | 1 | 45 | 2 | 2014 |
189 | | arsh19 | 1,776 | 24 | 1 | 10 | 1 | 2017 |
190 | | George | 1,775 | 33 | 1 | 59 | 1 | 2016 |
191 | | JCBBarbe | 1,771 | 30 | 2 | 31 | 3 | 2017 |
192 |  | Zlatan10 | 1,765 | 28 | 2 | 48 | 3 | 2018 |
193 |  | Kebla | 1,742 | 37 | 1 | 63 | 3 | 2020 |
194 | | Hemanta | 1,724 | 22 | 0 | 36 | 2 | 2020 |
195 | | zOkE | 1,699 | 20 | 2 | 17 | 0 | 2016 |
196 | | SuperSatat | 1,658 | 37 | 0 | 46 | 3 | 2016 |
197 | | ritesh__ | 1,594 | 27 | 1 | 32 | 2 | 2020 |
198 | | Blake | 1,587 | 32 | 0 | 26 | 3 | 2016 |
199 |  | Adrian | 1,585 | 18 | 2 | 19 | 1 | 2019 |
200 |  | tref | 1,581 | 25 | 1 | 30 | 2 | 2020 |
201 |  | kot_toi | 1,544 | 24 | 1 | 20 | 0 | 2020 |
202 | | nitsz | 1,540 | 38 | 1 | 53 | 4 | 2020 |
203 | | 123A456b | 1,526 | 18 | 0 | 9 | 1 | 2020 |
204 | | yashool | 1,451 | 21 | 1 | 15 | 0 | 2013 |
205 |  | ni_mat | 1,437 | 20 | 2 | 26 | 3 | 2020 |
206 |  | Bom586 | 1,414 | 28 | 1 | 40 | 0 | 2020 |
207 | | Noorie14 | 1,351 | 29 | 0 | 42 | 3 | 2017 |
208 |  | Zom_Legacy | 1,350 | 22 | 1 | 16 | 2 | 2017 |
209 | | Ash29 | 1,332 | 25 | 0 | 46 | 2 | 2017 |
210 |  | Selvinen | 1,298 | 23 | 0 | 11 | 0 | 2020 |
211 | | TIYO_PPERSER | 1,275 | 36 | 0 | 61 | 5 | 2020 |
212 | | vellou | 1,212 | 19 | 1 | 28 | 1 | 2020 |
213 |  | cedric94 | 1,207 | 10 | 2 | 19 | 1 | 2020 |
214 |  | Ish07 | 1,205 | 26 | 1 | 34 | 3 | 2020 |
215 | | T0rrrrma | 1,139 | 20 | 0 | 20 | 1 | 2016 |
216 |  | Shasha | 1,138 | 27 | 2 | 44 | 6 | 2020 |
217 | | a8iniesta | 1,137 | 18 | 2 | 11 | 3 | 2017 |
218 |  | yusuf750 | 1,123 | 13 | 2 | 10 | 2 | 2019 |
219 |  | galax7y | 1,104 | 18 | 2 | 43 | 3 | 2021 |
220 |  | inati | 1,098 | 15 | 1 | 30 | 1 | 2020 |
221 |  | Shravan94 | 1,092 | 25 | 0 | 60 | 1 | 2020 |
222 |  | Ral_M | 1,066 | 16 | 2 | 21 | 0 | 2020 |
223 | | Niatesh | 1,062 | 21 | 1 | 22 | 2 | 2013 |
224 |  | LeToonSovaz | 1,050 | 14 | 2 | 18 | 1 | 2017 |
225 | | videsh | 1,039 | 25 | 1 | 49 | 5 | 2016 |
226 |  | S_123 | 1,038 | 23 | 0 | 31 | 1 | 2020 |
227 | | Taysir | 953 | 10 | 2 | 19 | 1 | 2016 |
228 |  | shivraj88b | 924 | 19 | 1 | 34 | 1 | 2020 |
229 |  | ruth | 924 | 14 | 0 | 23 | 0 | 2020 |
230 | | Jensee | 921 | 18 | 0 | 17 | 2 | 2020 |
231 |  | Sanjujhorreea | 920 | 11 | 0 | 6 | 0 | 2021 |
232 |  | Ritesh1995 | 908 | 19 | 0 | 34 | 1 | 2014 |
233 |  | Sneha | 881 | 16 | 0 | 11 | 0 | 2020 |
234 |  | Youvenna | 875 | 12 | 0 | 20 | 1 | 2019 |
235 | | nunu | 841 | 6 | 1 | 10 | 0 | 2020 |
236 |  | Bou_ba | 837 | 19 | 1 | 22 | 3 | 2020 |
237 |  | jps09 | 825 | 13 | 0 | 11 | 1 | 2020 |
238 |  | BodaFaKa | 811 | 9 | 1 | 14 | 0 | 2019 |
239 |  | MS0123 | 807 | 14 | 0 | 15 | 1 | 2017 |
240 |  | Zaynabd | 782 | 5 | 2 | 3 | 0 | 2020 |
241 | | Mervin106 | 781 | 6 | 2 | 10 | 0 | 2016 |
242 | | andrew23 | 770 | 11 | 0 | 4 | 0 | 2016 |
243 |  | Yonini | 743 | 8 | 0 | 22 | 0 | 2020 |
244 |  | Damini | 733 | 19 | 0 | 32 | 3 | 2018 |
245 |  | Tamam | 731 | 17 | 0 | 24 | 0 | 2020 |
246 | | rheyos | 728 | 10 | 0 | 27 | 0 | 2016 |
247 | | sam_neha | 719 | 22 | 1 | 60 | 3 | 2016 |
248 |  | J32xbzcy | 701 | 12 | 0 | 6 | 0 | 2020 |
249 | | Ismaeel2 | 699 | 16 | 0 | 22 | 1 | 2020 |
250 |  | SHEENA2021 | 691 | 7 | 0 | 10 | 0 | 2021 |
251 |  | MRU29 | 683 | 11 | 0 | 5 | 0 | 2019 |
252 |  | HadJ | 663 | 7 | 0 | 15 | 0 | 2019 |
253 | | Vima | 659 | 17 | 0 | 31 | 2 | 2020 |
254 |  | Soonia | 657 | 7 | 0 | 6 | 0 | 2020 |
255 |  | Hibah | 656 | 11 | 0 | 15 | 0 | 2019 |
256 |  | Yogita1802 | 654 | 8 | 1 | 17 | 4 | 2020 |
257 |  | Dips | 650 | 6 | 0 | 3 | 0 | 2021 |
258 | | besiche | 635 | 6 | 1 | 5 | 0 | 2016 |
259 | | TheNirvanna | 628 | 10 | 0 | 25 | 3 | 2017 |
260 | | Morisien | 598 | 17 | 0 | 24 | 0 | 2017 |
261 | | kamal27 | 593 | 2 | 2 | 2 | 0 | 2020 |
262 | | Mylena_Cloridor | 586 | 3 | 1 | 8 | 0 | 2020 |
263 | | yeveer08 | 563 | 11 | 0 | 19 | 0 | 2020 |
264 |  | Laqueen | 558 | 9 | 0 | 6 | 1 | 2020 |
265 |  | yan19 | 528 | 10 | 0 | 18 | 0 | 2018 |
266 |  |