# | Avatar | Name | Points | 7-0 | 13-0 | 0-7 | 0-13 | Best Rank * | Joined | Last Seen (Months) |
---|---|---|---|---|---|---|---|---|---|---|
# | Avatar | Name | Points | 7-0 | 13-0 | 0-7 | 0-13 | Best Rank * | Joined | Last Seen (Months) |
1 | Badsha007 | 464387 | 5715 | 613 | 5258 | 262 | 1 | 2016 | 0 | |
2 | alli | 325622 | 4683 | 342 | 3551 | 173 | 2 | 2016 | 0 | |
3 | Nuz2801 | 258682 | 3637 | 269 | 2255 | 84 | 1 | 2012 | 28 | |
4 | Alysha | 237558 | 3612 | 246 | 3205 | 162 | 4 | 2017 | 0 | |
5 | v4run | 199739 | 2881 | 206 | 3034 | 170 | 3 | 2013 | 7 | |
6 | El_Pistolet | 179042 | 2710 | 182 | 2385 | 110 | 6 | 2014 | 0 | |
7 | kaviish | 171823 | 2382 | 223 | 2018 | 111 | 6 | 2013 | 7 | |
8 | Dan | 167396 | 2608 | 130 | 2162 | 92 | 2 | 2012 | 12 | |
9 | fairplayer | 163957 | 2266 | 166 | 1453 | 61 | 2 | 2014 | 44 | |
10 | shashdel | 160061 | 2374 | 133 | 2018 | 100 | 4 | 2012 | 3 | |
11 | ridw4n | 144485 | 2317 | 153 | 2214 | 138 | 11 | 2016 | 0 | |
12 | Jeshna | 142087 | 2089 | 135 | 1786 | 96 | 10 | 2016 | 1 | |
13 | AviRakesh | 138237 | 2128 | 107 | 1520 | 80 | 10 | 2014 | 5 | |
14 | kamlesh | 134970 | 2066 | 120 | 1420 | 72 | 12 | 2013 | 0 | |
15 | sanj | 130521 | 1836 | 136 | 1315 | 43 | 3 | 2012 | 5 | |
16 | ritesh22 | 130089 | 1879 | 152 | 1551 | 78 | 14 | 2014 | 0 | |
17 | Skar | 128516 | 1695 | 145 | 1126 | 45 | 13 | 2016 | 1 | |
18 | Stifler | 118600 | 1961 | 93 | 1676 | 71 | 3 | 2013 | 2 | |
19 | ZIPPO | 117479 | 1513 | 152 | 754 | 32 | 8 | 2012 | 45 | |
20 | XIII | 106499 | 1560 | 77 | 1234 | 49 | 5 | 2012 | 0 | |
21 | DolphinHearten | 98210 | 1369 | 103 | 1247 | 65 | 17 | 2016 | 0 | |
22 | Noah7 | 94672 | 1163 | 128 | 1197 | 54 | 22 | 2017 | 0 | |
23 | vesh | 93451 | 1370 | 75 | 1221 | 42 | 8 | 2012 | 8 | |
24 | Cap28 | 91493 | 1300 | 88 | 926 | 40 | 22 | 2016 | 1 | |
25 | niven | 89995 | 1456 | 66 | 1236 | 51 | 11 | 2012 | 5 | |
26 | Ander_7 | 89716 | 1527 | 86 | 1539 | 111 | 26 | 2016 | 0 | |
27 | jncolas | 86588 | 1457 | 75 | 1405 | 79 | 24 | 2017 | 10 | |
28 | adarsh_27 | 86328 | 1181 | 99 | 1066 | 72 | 19 | 2016 | 22 | |
29 | ralf | 80676 | 1311 | 73 | 1225 | 69 | 25 | 2014 | 5 | |
30 | Sophia | 78757 | 1286 | 71 | 1049 | 68 | 24 | 2017 | 22 | |
31 | YashveerJ | 73148 | 1245 | 65 | 1134 | 70 | 30 | 2019 | 0 | |
32 | HunterXVIIII | 73059 | 1108 | 65 | 1060 | 37 | 8 | 2013 | 6 | |
33 | Rajiv007 | 70504 | 1089 | 75 | 928 | 43 | 30 | 2019 | 4 | |
34 | Nashkiller01 | 67091 | 1093 | 50 | 981 | 52 | 29 | 2016 | 0 | |
35 | dexter | 64843 | 985 | 54 | 523 | 26 | 30 | 2013 | 3 | |
36 | Satanik | 63609 | 1057 | 46 | 1024 | 51 | 10 | 2013 | 37 | |
37 | boyblack | 63531 | 1045 | 54 | 1028 | 60 | 18 | 2013 | 16 | |
38 | zyad2414 | 63004 | 1122 | 36 | 988 | 43 | 14 | 2013 | 6 | |
39 | Coplein | 62219 | 961 | 71 | 882 | 53 | 39 | 2020 | 0 | |
40 | baulack | 61646 | 906 | 63 | 772 | 36 | 35 | 2013 | 3 | |
41 | Zeeyah13 | 61495 | 954 | 57 | 1021 | 60 | 30 | 2016 | 26 | |
42 | vivek | 58371 | 912 | 33 | 804 | 19 | 9 | 2013 | 69 | |
43 | mrNISHAAL | 57345 | 991 | 39 | 1041 | 47 | 24 | 2013 | 3 | |
44 | Ankushahhdbrb | 56982 | 992 | 68 | 1079 | 85 | 44 | 2020 | 0 | |
45 | Hannibal77 | 56934 | 859 | 53 | 832 | 46 | 29 | 2013 | 7 | |
46 | SirAneerood | 56769 | 1044 | 46 | 1143 | 72 | 33 | 2016 | 9 | |
47 | Anonim | 54516 | 864 | 46 | 840 | 50 | 38 | 2016 | 5 | |
48 | wolverine1206 | 54171 | 880 | 51 | 893 | 50 | 18 | 2012 | 9 | |
49 | Mevin2008 | 53264 | 863 | 35 | 681 | 39 | 12 | 2013 | 8 | |
50 | Wasiim_Lysander | 52209 | 794 | 50 | 709 | 40 | 36 | 2016 | 1 | |
51 | Vimesh | 47121 | 727 | 43 | 717 | 30 | 35 | 2016 | 32 | |
52 | gold | 45286 | 663 | 40 | 578 | 27 | 50 | 2013 | 0 | |
53 | Lysander | 44922 | 772 | 26 | 686 | 22 | 13 | 2012 | 69 | |
54 | kersley | 43863 | 763 | 27 | 837 | 53 | 41 | 2012 | 9 | |
55 | John_wick | 43053 | 583 | 60 | 623 | 34 | 55 | 2020 | 0 | |
56 | Kalki | 42060 | 582 | 55 | 514 | 34 | 49 | 2017 | 7 | |
57 | RkcUk | 40194 | 557 | 36 | 433 | 23 | 23 | 2016 | 44 | |
58 | satate | 40054 | 714 | 22 | 709 | 42 | 46 | 2016 | 9 | |
59 | Mandaan | 39538 | 696 | 29 | 596 | 40 | 53 | 2019 | 7 | |
60 | paKonLi | 38883 | 578 | 37 | 570 | 32 | 57 | 2017 | 3 | |
61 | Harsh | 38655 | 660 | 35 | 657 | 45 | 57 | 2016 | 0 | |
62 | MagicMushroom | 38489 | 519 | 36 | 449 | 22 | 47 | 2017 | 24 | |
63 | diren | 38161 | 560 | 27 | 499 | 18 | 26 | 2012 | 0 | |
64 | viii | 37682 | 503 | 28 | 429 | 19 | 20 | 2012 | 8 | |
65 | Ansley | 37412 | 493 | 54 | 399 | 21 | 62 | 2019 | 0 | |
66 | Daddydj83 | 36397 | 563 | 32 | 488 | 26 | 31 | 2016 | 31 | |
67 | vik023 | 35884 | 534 | 23 | 544 | 25 | 15 | 2012 | 8 | |
68 | DHIV_HBK | 34834 | 559 | 32 | 548 | 37 | 52 | 2016 | 0 | |
69 | dush | 34730 | 639 | 19 | 695 | 26 | 22 | 2012 | 8 | |
70 | kanden_b | 34510 | 597 | 25 | 587 | 28 | 25 | 2013 | 2 | |
71 | Ziyaad420 | 34154 | 546 | 27 | 548 | 28 | 45 | 2016 | 2 | |
72 | pooven1 | 33550 | 530 | 30 | 416 | 20 | 51 | 2014 | 17 | |
73 | ash16 | 32849 | 584 | 20 | 490 | 14 | 16 | 2013 | 69 | |
74 | shadzunitedboy | 32679 | 538 | 26 | 442 | 22 | 43 | 2017 | 39 | |
75 | Jamalbee | 32547 | 460 | 36 | 550 | 27 | 39 | 2013 | 8 | |
76 | Mane11 | 32348 | 604 | 28 | 618 | 37 | 70 | 2019 | 1 | |
77 | sunil30 | 30551 | 452 | 27 | 305 | 18 | 46 | 2016 | 39 | |
78 | krishan222222 | 30141 | 477 | 30 | 503 | 30 | 67 | 2016 | 14 | |
79 | Hin_kesh | 30081 | 505 | 24 | 540 | 43 | 75 | 2017 | 2 | |
80 | nds | 29995 | 496 | 19 | 430 | 18 | 37 | 2012 | 3 | |
81 | cedric7 | 29940 | 522 | 26 | 505 | 44 | 62 | 2017 | 1 | |
82 | Vaca | 29458 | 462 | 26 | 407 | 29 | 75 | 2019 | 9 | |
83 | priya1204 | 29265 | 424 | 31 | 269 | 12 | 69 | 2017 | 15 | |
84 | chefsauba | 29217 | 440 | 26 | 403 | 20 | 52 | 2016 | 29 | |
85 | PRO | 29210 | 352 | 29 | 276 | 8 | 21 | 2012 | 45 | |
86 | Anaya | 28446 | 531 | 25 | 563 | 41 | 86 | 2020 | 0 | |
87 | diablo69 | 28377 | 465 | 24 | 445 | 32 | 65 | 2016 | 1 | |
88 | mik | 28324 | 475 | 18 | 502 | 26 | 45 | 2012 | 8 | |
89 | DJ0KER | 27327 | 490 | 18 | 509 | 27 | 68 | 2016 | 30 | |
90 | zahir | 27172 | 436 | 23 | 673 | 34 | 52 | 2017 | 36 | |
91 | azraish | 27145 | 461 | 22 | 557 | 34 | 28 | 2013 | 1 | |
92 | Yashil_gg | 27045 | 450 | 15 | 330 | 14 | 19 | 2013 | 71 | |
93 | BURG | 26536 | 501 | 20 | 533 | 41 | 83 | 2017 | 12 | |
94 | Abhishek16 | 26354 | 398 | 24 | 419 | 17 | 71 | 2016 | 8 | |
95 | Cowen | 26346 | 405 | 29 | 497 | 20 | 80 | 2018 | 19 | |
96 | master16 | 26016 | 430 | 20 | 325 | 16 | 92 | 2020 | 7 | |
97 | Goodboy | 25970 | 373 | 30 | 291 | 26 | 97 | 2020 | 0 | |
98 | mr_nice | 25765 | 459 | 23 | 488 | 33 | 93 | 2013 | 4 | |
99 | Mafiozo | 25658 | 378 | 28 | 341 | 27 | 68 | 2016 | 15 | |
100 | Sha_R | 25177 | 459 | 18 | 537 | 39 | 83 | 2017 | 0 | |
101 | yunus | 25095 | 439 | 20 | 445 | 25 | 49 | 2013 | 41 | |
102 | ParanoidAndroid | 25054 | 422 | 18 | 436 | 24 | 78 | 2017 | 22 | |
103 | ETHEREAL | 25038 | 280 | 40 | 294 | 15 | 93 | 2018 | 11 | |
104 | Neetikant | 25020 | 323 | 40 | 255 | 16 | 97 | 2019 | 1 | |
105 | 1901 | 24913 | 428 | 18 | 442 | 27 | 59 | 2017 | 38 | |
106 | realhero | 24681 | 356 | 22 | 288 | 15 | 66 | 2016 | 29 | |
107 | dreamgirl | 24107 | 430 | 13 | 457 | 20 | 27 | 2013 | 9 | |
108 | Ash120397 | 24090 | 369 | 26 | 298 | 15 | 90 | 2017 | 0 | |
109 | prahamsa | 23986 | 420 | 18 | 504 | 28 | 105 | 2017 | 0 | |
110 | Bosss | 23807 | 337 | 24 | 360 | 24 | 102 | 2017 | 6 | |
111 | kev020422 | 23676 | 451 | 13 | 469 | 26 | 111 | 2013 | 0 | |
112 | Jepeto | 23427 | 394 | 17 | 467 | 30 | 70 | 2016 | 30 | |
113 | Shafeeq | 23367 | 392 | 20 | 374 | 20 | 82 | 2016 | 26 | |
114 | Kisnah | 23362 | 436 | 15 | 405 | 32 | 107 | 2019 | 6 | |
115 | Ally | 23122 | 334 | 27 | 257 | 16 | 62 | 2017 | 39 | |
116 | Mafi0z0 | 23068 | 380 | 18 | 362 | 20 | 94 | 2016 | 7 | |
117 | extremeszz | 22921 | 372 | 17 | 406 | 15 | 95 | 2017 | 9 | |
118 | Shivamtipalab | 22697 | 391 | 21 | 324 | 30 | 118 | 2020 | 0 | |
119 | dodo | 22541 | 358 | 17 | 394 | 14 | 54 | 2016 | 39 | |
120 | Nashroodin | 22312 | 296 | 7 | 265 | 6 | 23 | 2012 | 33 | |
121 | pjanic5 | 22266 | 368 | 16 | 420 | 24 | 82 | 2017 | 12 | |
122 | Souhayl | 22260 | 395 | 20 | 441 | 23 | 66 | 2013 | 6 | |
123 | rikudo | 22188 | 359 | 16 | 326 | 19 | 90 | 2016 | 16 | |
124 | nawaz7777 | 22128 | 350 | 24 | 351 | 28 | 69 | 2016 | 5 | |
125 | deemz | 21803 | 321 | 25 | 412 | 27 | 52 | 2016 | 38 | |
126 | madass | 21709 | 401 | 10 | 416 | 24 | 85 | 2016 | 22 | |
127 | winsley | 21671 | 394 | 10 | 492 | 33 | 90 | 2016 | 2 | |
128 | Niresh | 21649 | 356 | 19 | 374 | 17 | 67 | 2016 | 14 | |
129 | TonKenChoko | 21535 | 364 | 21 | 308 | 23 | 129 | 2020 | 0 | |
130 | abdoolla | 21335 | 361 | 15 | 343 | 10 | 47 | 2012 | 20 | |
131 | samsungs4mini | 21275 | 379 | 17 | 405 | 25 | 112 | 2018 | 13 | |
132 | Ralph | 21176 | 441 | 17 | 694 | 41 | 128 | 2018 | 2 | |
133 | dassir4 | 21162 | 349 | 10 | 316 | 11 | 36 | 2013 | 7 | |
134 | JohnRambo | 21141 | 342 | 14 | 423 | 18 | 93 | 2016 | 3 | |
135 | ziyadp | 21041 | 403 | 11 | 437 | 24 | 35 | 2013 | 4 | |
136 | Nirmal | 21031 | 383 | 14 | 468 | 15 | 62 | 2013 | 8 | |
137 | Kazuya | 21007 | 285 | 22 | 244 | 15 | 40 | 2012 | 32 | |
138 | arvraj | 20486 | 362 | 14 | 429 | 17 | 56 | 2013 | 12 | |
139 | Shareef | 20256 | 333 | 18 | 334 | 25 | 74 | 2016 | 9 | |
140 | arvind_3 | 20208 | 323 | 14 | 303 | 15 | 92 | 2016 | 24 | |
141 | Bhavish29 | 20104 | 306 | 20 | 304 | 21 | 101 | 2016 | 7 | |
142 | Schaik_o0 | 19949 | 367 | 13 | 366 | 13 | 42 | 2013 | 49 | |
143 | dushyant | 19770 | 340 | 13 | 360 | 16 | 102 | 2017 | 23 | |
144 | kzama11 | 19644 | 325 | 19 | 293 | 16 | 80 | 2016 | 14 | |
145 | Vampira | 19624 | 285 | 13 | 295 | 13 | 74 | 2012 | 1 | |
146 | forlorn23 | 19593 | 303 | 24 | 249 | 15 | 80 | 2013 | 0 | |
147 | Shabneez | 19289 | 318 | 12 | 329 | 27 | 125 | 2017 | 1 | |
148 | Ashley7 | 19288 | 336 | 15 | 333 | 24 | 95 | 2017 | 12 | |
149 | Strydom | 19170 | 326 | 17 | 418 | 27 | 92 | 2016 | 0 | |
150 | yeshna | 18855 | 318 | 10 | 417 | 14 | 37 | 2013 | 8 | |
151 | Ashray | 18687 | 317 | 13 | 260 | 19 | 122 | 2016 | 0 | |
152 | socrate | 18570 | 338 | 8 | 356 | 17 | 124 | 2017 | 5 | |
153 | Mevisen | 18281 | 337 | 17 | 443 | 35 | 129 | 2017 | 9 | |
154 | kjeebun14 | 18205 | 303 | 12 | 279 | 21 | 67 | 2016 | 1 | |
155 | Aure04 | 17889 | 313 | 14 | 326 | 19 | 122 | 2017 | 21 | |
156 | Anisha | 17851 | 268 | 11 | 285 | 10 | 33 | 2012 | 8 | |
157 | Ashvin1203 | 17838 | 263 | 16 | 260 | 15 | 42 | 2016 | 53 | |
158 | Dany | 17576 | 317 | 13 | 326 | 26 | 123 | 2013 | 0 | |
159 | Shinigami | 17373 | 249 | 23 | 170 | 8 | 159 | 2020 | 0 | |
160 | Covid | 17323 | 226 | 23 | 214 | 10 | 151 | 2020 | 2 | |
161 | kot52 | 17318 | 285 | 13 | 307 | 17 | 114 | 2016 | 24 | |
162 | yashwant | 17189 | 256 | 17 | 241 | 12 | 71 | 2016 | 8 | |
163 | sunny | 17093 | 334 | 3 | 370 | 13 | 29 | 2013 | 71 | |
164 | shub | 17020 | 297 | 19 | 344 | 25 | 145 | 2016 | 0 | |
165 | SAS8 | 16934 | 315 | 16 | 365 | 22 | 76 | 2016 | 17 | |
166 | BhavishADm | 16798 | 305 | 13 | 352 | 16 | 150 | 2015 | 1 | |
167 | viper | 16713 | 272 | 5 | 350 | 13 | 31 | 2012 | 84 | |
168 | PhantomPain | 16616 | 272 | 12 | 256 | 12 | 160 | 2017 | 0 | |
169 | Imteaz | 16573 | 308 | 15 | 387 | 18 | 159 | 2019 | 0 | |
170 | Rasta112 | 16474 | 280 | 10 | 286 | 22 | 118 | 2017 | 12 | |
171 | jashvind | 16397 | 268 | 15 | 347 | 21 | 101 | 2014 | 3 | |
172 | ishad | 16157 | 263 | 11 | 214 | 15 | 113 | 2012 | 9 | |
173 | BrandonG | 15947 | 265 | 13 | 292 | 20 | 139 | 2016 | 3 | |
174 | khelan | 15875 | 295 | 9 | 305 | 25 | 151 | 2016 | 6 | |
175 | Mevinsquall | 15841 | 271 | 14 | 262 | 27 | 133 | 2016 | 25 | |
176 | Adiyan | 15696 | 263 | 10 | 297 | 16 | 136 | 2017 | 24 | |
177 | Hasley | 15688 | 280 | 11 | 294 | 24 | 123 | 2017 | 32 | |
178 | Diksh | 15503 | 280 | 11 | 344 | 18 | 122 | 2016 | 26 | |
179 | kushi | 15499 | 257 | 19 | 301 | 24 | 112 | 2017 | 1 | |
180 | Shibani | 15481 | 242 | 14 | 269 | 16 | 138 | 2017 | 9 | |
181 | RedRose | 15421 | 262 | 9 | 333 | 8 | 34 | 2013 | 83 | |
182 | MOUSTAFA | 15348 | 226 | 16 | 228 | 16 | 126 | 2016 | 5 | |
183 | rmwnon | 15260 | 233 | 17 | 229 | 8 | 82 | 2016 | 0 | |
184 | adams07 | 15238 | 247 | 14 | 294 | 12 | 170 | 2013 | 5 | |
185 | Yudc99 | 15196 | 239 | 12 | 277 | 13 | 90 | 2016 | 22 | |
186 | Shekar | 15164 | 241 | 13 | 211 | 12 | 150 | 2016 | 9 | |
187 | Tom_watson0501 | 15098 | 240 | 12 | 225 | 10 | 157 | 2016 | 8 | |
188 | vanessen | 14703 | 231 | 14 | 245 | 13 | 171 | 2013 | 4 | |
189 | king | 14512 | 219 | 8 | 167 | 8 | 99 | 2012 | 0 | |
190 | Deuxker | 14395 | 270 | 6 | 259 | 17 | 157 | 2017 | 15 | |
191 | Johny | 14350 | 233 | 13 | 176 | 15 | 160 | 2013 | 6 | |
192 | darshani | 14294 | 241 | 14 | 286 | 25 | 147 | 2017 | 7 | |
193 | 123456 | 14122 | 226 | 15 | 242 | 17 | 143 | 2016 | 7 | |
194 | abs04 | 14041 | 251 | 14 | 322 | 23 | 147 | 2016 | 9 | |
195 | Viru5 | 13988 | 220 | 9 | 168 | 7 | 43 | 2013 | 36 | |
196 | ajmal43 | 13958 | 227 | 12 | 301 | 17 | 124 | 2016 | 6 | |
197 | dpikE | 13920 | 231 | 12 | 243 | 25 | 124 | 2016 | 32 | |
198 | Ritesj | 13870 | 239 | 9 | 187 | 11 | 196 | 2020 | 0 | |
199 | Avish141414 | 13713 | 185 | 24 | 232 | 11 | 186 | 2020 | 7 | |
200 | gnirmal | 13699 | 228 | 8 | 119 | 7 | 192 | 2020 | 4 | |
201 | A5788V | 13634 | 209 | 14 | 156 | 9 | 194 | 2020 | 6 | |
202 | Pokerbrat | 13501 | 221 | 5 | 168 | 6 | 39 | 2013 | 27 | |
203 | jessi | 13476 | 194 | 4 | 185 | 6 | 38 | 2012 | 76 | |
204 | DavisenRedArmy | 13430 | 198 | 14 | 202 | 10 | 97 | 2016 | 2 | |
205 | mevin007 | 13368 | 193 | 14 | 283 | 9 | 193 | 2013 | 7 | |
206 | ArtyomFreeman | 13304 | 227 | 10 | 268 | 19 | 124 | 2017 | 3 | |
207 | Wonderkid26 | 13162 | 194 | 15 | 207 | 22 | 108 | 2016 | 36 | |
208 | Ajmal786 | 13153 | 213 | 14 | 214 | 14 | 163 | 2017 | 26 | |
209 | Da7sh | 13043 | 231 | 9 | 208 | 10 | 205 | 2020 | 4 | |
210 | ivan2212 | 12943 | 214 | 11 | 188 | 13 | 115 | 2017 | 6 | |
211 | The_Conqueror | 12810 | 226 | 12 | 263 | 10 | 163 | 2017 | 28 | |
212 | Natasha_ram | 12779 | 265 | 11 | 292 | 23 | 189 | 2018 | 3 | |
213 | musarrat23 | 12777 | 223 | 6 | 321 | 15 | 180 | 2017 | 7 | |
214 | Doudoune | 12766 | 215 | 10 | 182 | 12 | 173 | 2017 | 23 | |
215 | kev16 | 12760 | 210 | 11 | 198 | 12 | 188 | 2020 | 9 | |
216 | Shivesh | 12744 | 202 | 12 | 200 | 10 | 209 | 2017 | 1 | |
217 | YogeshSew | 12738 | 220 | 9 | 246 | 11 | 206 | 2018 | 6 | |
218 | zakyyah | 12700 | 236 | 10 | 302 | 17 | 154 | 2017 | 8 | |
219 | 220285 | 12643 | 196 | 13 | 188 | 12 | 111 | 2016 | 32 | |
220 | Shivam_09 | 12607 | 225 | 5 | 211 | 15 | 216 | 2019 | 0 | |
221 | Rishikesh07 | 12521 | 198 | 8 | 143 | 7 | 71 | 2016 | 33 | |
222 | Viper_Ville | 12497 | 244 | 8 | 294 | 21 | 168 | 2016 | 25 | |
223 | yogen | 12417 | 184 | 11 | 156 | 5 | 41 | 2012 | 89 | |
224 | xpertz | 12342 | 208 | 3 | 180 | 10 | 42 | 2013 | 9 | |
225 | kesh1502 | 12232 | 169 | 15 | 244 | 7 | 67 | 2013 | 33 | |
226 | the_challenger | 12208 | 211 | 10 | 209 | 19 | 96 | 2016 | 45 | |
227 | Kavya12 | 12198 | 201 | 11 | 231 | 10 | 163 | 2017 | 32 | |
228 | MaRaz | 12154 | 195 | 11 | 196 | 11 | 92 | 2016 | 29 | |
229 | jleonore | 12138 | 155 | 14 | 131 | 5 | 96 | 2016 | 43 | |
230 | vesh777 | 12095 | 207 | 8 | 187 | 9 | 199 | 2016 | 0 | |
231 | Shez | 12083 | 220 | 9 | 247 | 17 | 190 | 2016 | 7 | |
232 | jacob | 11795 | 208 | 10 | 306 | 17 | 126 | 2016 | 39 | |
233 | Robin10 | 11657 | 169 | 13 | 153 | 4 | 191 | 2017 | 19 | |
234 | SinghIsKing | 11619 | 176 | 13 | 202 | 10 | 173 | 2016 | 0 | |
235 | Tesha | 11582 | 197 | 10 | 208 | 15 | 163 | 2017 | 27 | |
236 | jo95 | 11447 | 207 | 4 | 196 | 14 | 152 | 2016 | 37 | |
237 | dhunoo | 11331 | 186 | 10 | 171 | 14 | 89 | 2016 | 40 | |
238 | Mathieu | 11304 | 189 | 9 | 183 | 13 | 80 | 2016 | 9 | |
239 | ashilo10 | 11285 | 183 | 10 | 199 | 10 | 46 | 2012 | 89 | |
240 | Abhishek1806 | 11264 | 196 | 8 | 208 | 12 | 95 | 2016 | 23 | |
241 | cowen_ | 11181 | 151 | 14 | 126 | 7 | 196 | 2018 | 25 | |
242 | AshM | 11158 | 191 | 7 | 185 | 9 | 165 | 2016 | 16 | |
243 | vyas_ram1 | 11139 | 178 | 11 | 174 | 9 | 158 | 2017 | 30 | |
244 | cora09 | 11120 | 233 | 4 | 206 | 17 | 212 | 2018 | 3 | |
245 | Kudi | 11058 | 173 | 9 | 210 | 8 | 239 | 2020 | 4 | |
246 | Cheche | 11057 | 178 | 6 | 148 | 5 | 234 | 2012 | 5 | |
247 | ateesh08 | 11032 | 193 | 6 | 214 | 6 | 196 | 2016 | 6 | |
248 | Neel | 11028 | 177 | 7 | 191 | 13 | 242 | 2016 | 1 | |
249 | Coronavirus2020 | 11027 | 188 | 9 | 213 | 7 | 249 | 2020 | 0 | |
250 | SimpleMe | 10997 | 191 | 9 | 215 | 16 | 78 | 2016 | 50 | |
251 | arshadkootab | 10958 | 169 | 13 | 158 | 13 | 164 | 2016 | 8 | |
252 | yash_98 | 10945 | 197 | 10 | 204 | 13 | 194 | 2016 | 9 | |
253 | RamboDS2 | 10937 | 176 | 13 | 190 | 21 | 101 | 2016 | 30 | |
254 | s3nbabajee | 10871 | 203 | 12 | 255 | 18 | 247 | 2013 | 0 | |
255 | Ne_ha | 10852 | 122 | 6 | 139 | 5 | 51 | 2012 | 8 | |
256 | Sharma | 10852 | 163 | 8 | 58 | 4 | 240 | 2020 | 4 | |
257 | yayadz123 | 10823 | 176 | 5 | 156 | 2 | 48 | 2013 | 9 | |
258 | nileshgunasee | 10777 | 147 | 16 | 100 | 8 | 74 | 2016 | 23 | |
259 | Jerry | 10736 | 194 | 8 | 190 | 11 | 198 | 2015 | 8 | |
260 | Penanom | 10672 | 166 | 11 | 226 | 8 | 258 | 2020 | 0 | |
261 | honest | 10625 | 159 | 13 | 158 | 8 | 49 | 2013 | 85 | |
262 | pavan12345 | 10593 | 185 | 7 | 238 | 15 | 185 | 2015 | 8 | |
263 | muzz | 10579 | 175 | 19 | 297 | 19 | 252 | 2016 | 3 | |
264 | 159saeef | 10540 | 163 | 10 | 182 | 10 | 253 | 2018 | 0 | |
265 | luckyluke | 10493 | 190 | 8 | 189 | 11 | 106 | 2016 | 8 | |
266 | tom_sawyer | 10458 | 160 | 11 | 201 | 12 | 140 | 2013 | 11 | |
267 | Soumayya | 10437 | 181 | 6 | 252 | 14 | 251 | 2020 | 1 | |
268 | Satak | 10232 | 184 | 7 | 213 | 11 | 255 | 2018 | 0 | |
269 | sarah82 | 10218 | 168 | 14 | 202 | 17 | 211 | 2017 | 26 | |
270 | Jaleel | 10207 | 159 | 10 | 185 | 14 | 199 | 2017 | 31 | |
271 | Sanjana240396 | 10203 | 170 | 9 | 195 | 11 | 187 | 2017 | 12 | |
272 | ashweird01 | 10192 | 164 | 7 | 125 | 17 | 104 | 2016 | 7 | |
273 | Torpa | 10069 | 164 | 7 | 182 | 9 | 99 | 2016 | 6 | |
274 | Intruder070 | 10031 | 177 | 7 | 212 | 11 | 128 | 2016 | 37 | |
275 | Vks96 | 9972 | 146 | 10 | 150 | 11 | 103 | 2016 | 45 | |
276 | manchester2732 | 9969 | 150 | 7 | 178 | 10 | 260 | 2016 | 6 | |
277 | Zib | 9932 | 166 | 7 | 143 | 8 | 95 | 2013 | 12 | |
278 | Faikoo | 9924 | 187 | 5 | 177 | 7 | 239 | 2018 | 1 | |
279 | chOli | 9915 | 166 | 5 | 216 | 8 | 228 | 2013 | 0 | |
280 | Rajeev_Bhoyro | 9901 | 150 | 11 | 160 | 13 | 269 | 2020 | 6 | |
281 | Donne_Kudi | 9898 | 140 | 9 | 162 | 7 | 251 | 2020 | 7 | |
282 | JinDevil | 9867 | 199 | 4 | 196 | 12 | 67 | 2012 | 31 | |
283 | neevesh | 9797 | 142 | 6 | 167 | 7 | 112 | 2013 | 28 | |
284 | Sinedd | 9752 | 163 | 8 | 176 | 11 | 227 | 2016 | 11 | |
285 | craziie | 9706 | 135 | 13 | 201 | 12 | 133 | 2013 | 5 | |
286 | Lkd77 | 9671 | 154 | 6 | 173 | 9 | 278 | 2020 | 0 | |
287 | Porsche1901 | 9596 | 152 | 9 | 174 | 7 | 215 | 2017 | 24 | |
288 | Diamondqueen | 9570 | 160 | 4 | 93 | 3 | 52 | 2013 | 76 | |
289 | MikeLitoris | 9509 | 155 | 5 | 141 | 6 | 283 | 2020 | 5 | |
290 | ihansk8r | 9500 | 140 | 10 | 105 | 13 | 82 | 2013 | 55 | |
291 | Sikander | 9481 | 147 | 11 | 139 | 8 | 290 | 2020 | 0 | |
292 | Anushakti | 9436 | 155 | 7 | 123 | 8 | 130 | 2016 | 7 | |
293 | zean_gato_coco | 9424 | 161 | 8 | 175 | 13 | 151 | 2016 | 9 | |
294 | _Jk_ | 9394 | 167 | 5 | 183 | 10 | 160 | 2017 | 34 | |
295 | Snow11 | 9382 | 150 | 12 | 165 | 8 | 234 | 2017 | 23 | |
296 | Ashvin3003 | 9362 | 109 | 15 | 83 | 6 | 261 | 2017 | 0 | |
297 | Ashfaq23 | 9359 | 134 | 6 | 110 | 6 | 114 | 2016 | 8 | |
298 | Abdool21 | 9322 | 111 | 16 | 71 | 5 | 133 | 2016 | 27 | |
299 | Djcoumaren | 9248 | 149 | 9 | 125 | 7 | 201 | 2013 | 6 | |
300 | troop | 9231 | 134 | 12 | 161 | 11 | 277 | 2017 | 4 | |
301 | Jyo3 | 9119 | 139 | 7 | 148 | 2 | 230 | 2017 | 24 | |
302 | ziyaad_stryker | 9081 | 167 | 6 | 154 | 7 | 54 | 2013 | 43 | |
303 | mobinz | 9014 | 196 | 2 | 239 | 10 | 58 | 2013 | 37 | |
304 | Devi22 | 8956 | 133 | 10 | 149 | 9 | 229 | 2018 | 31 | |
305 | abhi2012 | 8934 | 170 | 5 | 205 | 11 | 56 | 2012 | 24 | |
