Weekly Top
Last Wednesday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Javs | 36 👤 3 | Kingosss | 36 👤 3 | ||
| vasheel | 27 👤 2 | Azhaar10 | 27 👤 2 | ||
| Yaba | 11 👤 1 | Subra | 11 👤 1 | ||
| Roub | 10 👤 1 | KUJU | 9 👤 1 | ||
| Ashiyaa | 6 👤 1 | kurs1 | 6 👤 1 | ||
| Yo619 | 310 | alli | 285 | ||
| Yaasir10 | 203 | DrNit | 173 | ||
| Coplein | 157 | yoven_ | 156 | ||
| DenisCC | 155 | AK0725 | 152 | ||
| neevesh | 132 | Alwyn31 | 121 | ||
| MY15 | 111 | Njeeha | 105 | ||
![]() | Ad5188v | 102 | AshveenPopo | 74 | |
| Adarsh1523 | 70 | Loverboy15 | 68 | ||
| Kaushal127 | 65 | irfaan_r | 56 | ||
| Yusrah | 51 | karouna210183 | 47 | ||
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Javs | 17 👤 3 | Kingosss | 16 👤 3 | ||
| vasheel | 15 👤 2 | Azhaar10 | 13 👤 2 | ||
| Subra | 8 👤 1 | Roub | 7 👤 1 | ||
| KUJU | 5 👤 1 | kurs1 | 5 👤 1 | ||
| Yaba | 5 👤 1 | Ashiyaa | 1 👤 1 | ||
| alli | 175 | Yo619 | 159 | ||
| DrNit | 102 | Coplein | 100 | ||
| Yaasir10 | 94 | yoven_ | 91 | ||
| AK0725 | 82 | DenisCC | 75 | ||
| neevesh | 74 | ![]() | Ad5188v | 62 | |
| Njeeha | 61 | Alwyn31 | 58 | ||
| MY15 | 49 | Adarsh1523 | 37 | ||
| Loverboy15 | 31 | Kaushal127 | 30 | ||
| AshveenPopo | 30 | irfaan_r | 27 | ||
| karouna210183 | 27 | dikeshhh | 24 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Azhaar10 | 2 👤 2 | Kingosss | 1 👤 1 | ||
| kurs1 | 1 👤 1 | Roub | 1 👤 1 | ||
| Javs | 1 👤 1 | alli | 30 | ||
| Yo619 | 14 | Coplein | 14 | ||
| DrNit | 12 | AK0725 | 11 | ||
| yoven_ | 10 | Njeeha | 9 | ||
| DenisCC | 8 | neevesh | 7 | ||
| Yaasir10 | 7 | MY15 | 6 | ||
| Yusrah | 5 | gooner4life | 5 | ||
| Adarsh1523 | 4 | AshveenPopo | 4 | ||
| Loverboy15 | 4 | Alwyn31 | 3 | ||
![]() | Ad5188v | 3 | Riddhi | 2 | |
| desire2202 | 2 | Jade17 | 2 | ||
| RoseSchyllla | 2 | Amsterdam | 2 | ||
| PS50 | 2 | Kaushal127 | 2 | ||
© Copyright 2026, Satat.net.
