Weekly Top
Last Saturday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Kingosss | 34 👤 1 | KUJU | 32 👤 1 | ||
| Javs | 32 👤 1 | Azhaar10 | 32 👤 1 | ||
| Yaba | 11 👤 1 | Roub | 10 👤 1 | ||
| kurs1 | 6 👤 1 | Ashiyaa | 6 👤 1 | ||
| Yo619 | 306 | Yaasir10 | 268 | ||
![]() | Wasiim_Lysander | 239 | alli | 238 | |
| Coplein | 187 | AK0725 | 183 | ||
| Kaushal127 | 142 | DenisCC | 134 | ||
| Loverboy15 | 134 | DrNit | 111 | ||
| Alwyn31 | 103 | Adarsh15 | 101 | ||
| AshveenPopo | 94 | neevesh | 87 | ||
| dikeshh | 82 | karouna210183 | 74 | ||
| Njeeha | 70 | Yusrah | 68 | ||
| Daren16 | 54 | SatatPro | 53 | ||
| irfaan_r | 47 | kris999 | 46 | ||
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Javs | 19 👤 1 | KUJU | 19 👤 1 | ||
| Kingosss | 15 👤 1 | Azhaar10 | 13 👤 1 | ||
| Roub | 7 👤 1 | kurs1 | 5 👤 1 | ||
| Yaba | 5 👤 1 | Ashiyaa | 1 👤 1 | ||
| Yo619 | 158 | ![]() | Wasiim_Lysander | 137 | |
| alli | 131 | Yaasir10 | 118 | ||
| Coplein | 115 | AK0725 | 89 | ||
| Loverboy15 | 72 | DenisCC | 71 | ||
| DrNit | 70 | Kaushal127 | 68 | ||
| Adarsh15 | 61 | Alwyn31 | 53 | ||
| Njeeha | 50 | dikeshh | 49 | ||
| neevesh | 49 | AshveenPopo | 40 | ||
| karouna210183 | 40 | Yusrah | 32 | ||
| kris999 | 25 | Daren16 | 24 | ||
| SatatPro | 22 | MY15 | 19 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Azhaar10 | 1 👤 1 | Roub | 1 👤 1 | ||
| Kingosss | 1 👤 1 | kurs1 | 1 👤 1 | ||
| alli | 19 | ![]() | Wasiim_Lysander | 19 | |
| Coplein | 18 | Yo619 | 15 | ||
| AK0725 | 13 | DenisCC | 9 | ||
| dikeshh | 8 | Loverboy15 | 7 | ||
| Kaushal127 | 7 | Yaasir10 | 6 | ||
| AshveenPopo | 6 | DrNit | 5 | ||
| gooner4life | 5 | Njeeha | 5 | ||
| neevesh | 4 | Yusrah | 4 | ||
| deuxker2 | 3 | Akashabhi | 2 | ||
![]() | diren | 2 | RoseSchyllla | 2 | |
| Adarsh15 | 2 | Alwyn31 | 2 | ||
| Adarsh1523 | 2 | kris999 | 2 | ||
| Jade17 | 2 | Ash_10 | 1 | ||
| Most 13-0 Won | |||||
|---|---|---|---|---|---|
![]() | Wasiim_Lysander | 2 | DrNit | 2 | |
![]() | Ad5188v | 1 | neevesh | 1 | |
| AK0725 | 1 | ![]() | ritesh22 | 1 | |
| Babayaga2 | 1 | Yo619 | 1 | ||
| Loverboy15 | 1 | ||||
© Copyright 2026, Satat.net.



