Weekly Top
Last Monday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Kingosss | 44 👤 3 | zoligarson | 44 👤 3 | ||
| Azhaar10 | 50 👤 2 | Javs | 39 👤 2 | ||
| Yudisss | 24 👤 2 | Yoooooo | 33 👤 1 | ||
| Ridsss | 33 👤 1 | vasheel | 20 👤 1 | ||
| Mee04 | 16 👤 1 | Blunt | 16 👤 1 | ||
| KUJU | 15 👤 1 | Arshaad4124 | 421 | ||
| akileshujoodha | 294 | Denis | 277 | ||
| alli | 209 | irfaan_r | 206 | ||
| Yaasir10 | 199 | Coplein | 159 | ||
| Yo619 | 135 | AK0725 | 116 | ||
| neevesh | 112 | dikeshh | 109 | ||
| desire2202 | 93 | AshveenPopo | 91 | ||
| Adarsh1523 | 90 | Adarsh15 | 89 | ||
| Darkoi | 79 | deuxker2 | 68 | ||
| Kaushal127 | 67 | Njeeha | 63 | ||
| Most Matches Won | |||||
|---|---|---|---|---|---|
| zoligarson | 22 👤 3 | Kingosss | 21 👤 3 | ||
| Azhaar10 | 23 👤 2 | Javs | 17 👤 2 | ||
| Yudisss | 15 👤 2 | Ridsss | 13 👤 1 | ||
| Mee04 | 12 👤 1 | vasheel | 12 👤 1 | ||
| Blunt | 12 👤 1 | Yoooooo | 12 👤 1 | ||
| KUJU | 8 👤 1 | Arshaad4124 | 220 | ||
| akileshujoodha | 152 | Denis | 132 | ||
| alli | 123 | Yaasir10 | 90 | ||
| irfaan_r | 90 | Coplein | 84 | ||
| Yo619 | 77 | neevesh | 62 | ||
| dikeshh | 56 | AK0725 | 55 | ||
| desire2202 | 52 | AshveenPopo | 51 | ||
| Adarsh1523 | 51 | Adarsh15 | 48 | ||
| Darkoi | 39 | Daren16 | 35 | ||
| deuxker2 | 33 | Njeeha | 30 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Blunt | 2 👤 1 | Mee04 | 2 👤 1 | ||
| vasheel | 1 👤 1 | Kingosss | 1 👤 1 | ||
| Arshaad4124 | 36 | Denis | 16 | ||
| alli | 15 | akileshujoodha | 14 | ||
| irfaan_r | 7 | Coplein | 7 | ||
| Adarsh1523 | 7 | AshveenPopo | 6 | ||
| Darkoi | 6 | neevesh | 5 | ||
| Njeeha | 5 | Yaasir10 | 5 | ||
| Yo619 | 5 | Abhayghurb | 4 | ||
| Kaushal127 | 4 | dikeshh | 4 | ||
| Alwyn31 | 3 | ![]() | Wasiim_Lysander | 3 | |
| Hussun160901 | 3 | Shamianah | 3 | ||
| desire2202 | 3 | Daren16 | 3 | ||
| Azm7869200 | 2 | AK0725 | 2 | ||
| Watatingting | 2 | Adarsh15 | 2 | ||
| Most 13-0 Won | |||||
|---|---|---|---|---|---|
| Arshaad4124 | 2 | Yaasir10 | 2 | ||
| alli | 1 | saroushen15 | 1 | ||
| Watatingting | 1 | Coplein | 1 | ||
| Denis | 1 | DrNit | 1 | ||
© Copyright 2026, Satat.net.
