Weekly Top
Last Monday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Kingosss | 44 👤 3 | zoligarson | 44 👤 3 | ||
| Azhaar10 | 50 👤 2 | Javs | 39 👤 2 | ||
| Yudisss | 24 👤 2 | Ridsss | 33 👤 1 | ||
| Yoooooo | 33 👤 1 | vasheel | 20 👤 1 | ||
| Blunt | 16 👤 1 | Mee04 | 16 👤 1 | ||
| KUJU | 15 👤 1 | Arshaad4124 | 435 | ||
| Denis | 335 | akileshujoodha | 294 | ||
| alli | 267 | yoven_ | 225 | ||
| irfaan_r | 206 | Yaasir10 | 199 | ||
| Coplein | 177 | Yo619 | 146 | ||
| dikeshh | 118 | AK0725 | 116 | ||
| neevesh | 112 | Adarsh15 | 107 | ||
| deuxker2 | 95 | AshveenPopo | 94 | ||
| desire2202 | 93 | Kaushal127 | 90 | ||
| Adarsh1523 | 90 | Darkoi | 79 | ||
| Most Matches Won | |||||
|---|---|---|---|---|---|
| zoligarson | 22 👤 3 | Kingosss | 21 👤 3 | ||
| Azhaar10 | 23 👤 2 | Javs | 17 👤 2 | ||
| Yudisss | 15 👤 2 | Ridsss | 13 👤 1 | ||
| vasheel | 12 👤 1 | Blunt | 12 👤 1 | ||
| Mee04 | 12 👤 1 | Yoooooo | 12 👤 1 | ||
| KUJU | 8 👤 1 | Arshaad4124 | 228 | ||
| Denis | 162 | alli | 157 | ||
| akileshujoodha | 152 | yoven_ | 124 | ||
| Coplein | 98 | Yaasir10 | 90 | ||
| irfaan_r | 90 | Yo619 | 83 | ||
| dikeshh | 62 | neevesh | 62 | ||
| Adarsh15 | 57 | AK0725 | 55 | ||
| AshveenPopo | 53 | desire2202 | 52 | ||
| Adarsh1523 | 51 | deuxker2 | 49 | ||
| Darkoi | 39 | Daren16 | 35 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Mee04 | 2 👤 1 | Blunt | 2 👤 1 | ||
| vasheel | 1 👤 1 | Kingosss | 1 👤 1 | ||
| Arshaad4124 | 37 | Denis | 21 | ||
| alli | 19 | akileshujoodha | 14 | ||
| Coplein | 8 | yoven_ | 8 | ||
| Adarsh1523 | 7 | irfaan_r | 7 | ||
| AshveenPopo | 6 | Darkoi | 6 | ||
| Abhayghurb | 5 | Yaasir10 | 5 | ||
| Yo619 | 5 | neevesh | 5 | ||
| Njeeha | 5 | dikeshh | 5 | ||
| Kaushal127 | 4 | Hussun160901 | 4 | ||
| Alwyn31 | 3 | desire2202 | 3 | ||
| Adarsh15 | 3 | ![]() | Wasiim_Lysander | 3 | |
| Daren16 | 3 | Shamianah | 3 | ||
| Azm7869200 | 2 | Trish_R | 2 | ||
| Most 13-0 Won | |||||
|---|---|---|---|---|---|
| Arshaad4124 | 2 | Coplein | 2 | ||
| Yaasir10 | 2 | alli | 1 | ||
| Kaushal127 | 1 | saroushen15 | 1 | ||
| Watatingting | 1 | Denis | 1 | ||
| DrNit | 1 | ||||
© Copyright 2026, Satat.net.
