Weekly Top
Last Saturday — Now- 👤 denotes the number of human teammates played with.
| Most Matches Won | |||||
|---|---|---|---|---|---|
| alli | 190 | Prestige5 | 181 | ||
| SavatDodo | 33 👤 3 | irfaan_r | 115 | ||
| joe | 106 | Ajmal1 | 25 👤 3 | ||
| Ahmad_02 | 95 | nasrulzla | 19 👤 4 | ||
| tijean | 19 👤 4 | Koskos | 83 | ||
| sham | 82 | Arya4124 | 81 | ||
| Dhunraj | 74 | Nawhos | 67 | ||
| DiagN0stiC | 13 👤 4 | Julie444 | 59 | ||
| boffy_ | 14 👤 3 |
||||
© Copyright 2026, Satat.net.