Weekly Top
Last Thursday — Now- 👤 denotes the number of human teammates played with.
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Arya4124 | 254 | alli | 134 | ||
| Blackwizard | 130 | neevesh | 106 | ||
| Yaasir1010 | 96 | Kul25 | 89 | ||
| DrNit | 83 | gooner4life | 82 | ||
| Denis | 78 | Coplein | 75 | ||
| Row0208 | 75 | ![]() | Wasiim_Lysander | 66 | |
| Gary05 | 64 | SatatPro | 64 | ||
| Mevish | 60 | ![]() | YashveerJ | 60 | |
| Endezorde | 59 | rohan070502 | 58 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Arya4124 | 38 | alli | 23 | ||
| DrNit | 13 | Blackwizard | 12 | ||
| Gary05 | 11 | gooner4life | 11 | ||
![]() | Wasiim_Lysander | 10 | ![]() | YashveerJ | 9 |
| Ash120397 | 8 | Row0208 | 8 | ||
| Denis | 7 | Yo619 | 7 | ||
| neevesh | 7 | Dark4560 | 6 | ||
| Mevish | 6 | Michael08 | 6 | ||
| Adeel0209 | 5 | Kashil10 | 5 | ||
| Yaasir1010 | 5 | ashu1 | 5 | ||
| Coplein | 4 | ||||
| Most 13-0 Won | |||||
|---|---|---|---|---|---|
| Arya4124 | 4 | DrNit | 2 | ||
![]() | Wasiim_Lysander | 2 | Abhayghurb | 1 | |
| Dark4560 | 1 | Vedeesh | 1 | ||
| alli | 1 | ashu1 | 1 | ||
| viku | 1 | ||||
© Copyright 2026, Satat.net.

