Weekly Top
Last Sunday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Kingosss | 37 👤 2 | Azhaar10 | 37 👤 2 | ||
| Javs | 37 👤 2 | KUJU | 19 👤 1 | ||
| vasheel | 18 👤 1 | Yaba | 11 👤 1 | ||
| Roub | 10 👤 1 | kurs1 | 6 👤 1 | ||
| Ashiyaa | 6 👤 1 | Yo619 | 316 | ||
| alli | 298 | ![]() | Wasiim_Lysander | 292 | |
| Yaasir10 | 280 | AK0725 | 192 | ||
| DrNit | 158 | Loverboy15 | 154 | ||
| Coplein | 153 | Kaushal127 | 133 | ||
| Alwyn31 | 118 | DenisCC | 117 | ||
| Njeeha | 110 | dikeshh | 98 | ||
| Adarsh15 | 97 | yoven_ | 96 | ||
| AshveenPopo | 92 | neevesh | 87 | ||
| karouna210183 | 62 | Yusrah | 62 | ||
| Daren16 | 60 | ![]() | Ad5188v | 55 | |
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Javs | 20 👤 2 | Kingosss | 17 👤 2 | ||
| Azhaar10 | 17 👤 2 | KUJU | 11 👤 1 | ||
| vasheel | 9 👤 1 | Roub | 7 👤 1 | ||
| kurs1 | 5 👤 1 | Yaba | 5 👤 1 | ||
| Ashiyaa | 1 👤 1 | alli | 179 | ||
![]() | Wasiim_Lysander | 170 | Yo619 | 155 | |
| Yaasir10 | 127 | AK0725 | 103 | ||
| DrNit | 99 | Coplein | 94 | ||
| Loverboy15 | 78 | Njeeha | 71 | ||
| DenisCC | 67 | Kaushal127 | 63 | ||
| Alwyn31 | 61 | yoven_ | 59 | ||
| Adarsh15 | 59 | dikeshh | 51 | ||
| neevesh | 49 | ![]() | Ad5188v | 37 | |
| AshveenPopo | 35 | karouna210183 | 31 | ||
| Daren16 | 29 | Yusrah | 26 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Azhaar10 | 2 👤 2 | Roub | 1 👤 1 | ||
| Kingosss | 1 👤 1 | kurs1 | 1 👤 1 | ||
| Javs | 1 👤 1 | alli | 28 | ||
![]() | Wasiim_Lysander | 23 | AK0725 | 17 | |
| Yo619 | 15 | Coplein | 13 | ||
| DenisCC | 10 | Loverboy15 | 9 | ||
| yoven_ | 8 | DrNit | 8 | ||
| Njeeha | 7 | dikeshh | 7 | ||
| Kaushal127 | 6 | Yaasir10 | 6 | ||
| gooner4life | 5 | Yusrah | 5 | ||
| neevesh | 4 | deuxker2 | 3 | ||
| Alwyn31 | 3 | Riddhi | 3 | ||
| RoseSchyllla | 2 | ![]() | Ad5188v | 2 | |
| Jade17 | 2 | Adarsh15 | 2 | ||
| AshveenPopo | 2 | PS50 | 2 | ||
| Most 13-0 Won | |||||
|---|---|---|---|---|---|
![]() | Wasiim_Lysander | 2 | DrNit | 2 | |
| Yo619 | 1 | ![]() | Ad5188v | 1 | |
| Loverboy15 | 1 | AK0725 | 1 | ||
| neevesh | 1 | alli | 1 | ||
![]() | ritesh22 | 1 | Babayaga2 | 1 | |
© Copyright 2026, Satat.net.


